Skip To Main Content

Legion Collegiate Academy

Legion Collegiate Academy
Calendar

Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Ambassador Christian School Ambassador Christian School 2025 - 2025 1 0-1 0% 30-70 30-70 30-70 L1 0-1
Asheville School Asheville School 2025 - 2025 1 0-1 0% 37-56 37-56 37-56 L1 0-1
Atlantic Collegiate Academy Atlantic Collegiate Academy 2024 - 2024 1 0-1 0% 38-87 38-87 38-87 L1 0-1
Audrey Kell High Audrey Kell High 2025 - 2025 1 0-1 0% 47-74 47-74 47-74 L1 0-1
Camden Military Academy Camden Military Academy 2023 - 2023 1 1-0 100% 94-35 94-35 94-35 W1 1-0
Cannon School Cannon School 2024 - 2024 1 0-1 0% 79-109 79-109 79-109 L1 0-1
Carolina Forest High Carolina Forest High 2025 - 2025 1 0-1 0% 48-63 48-63 48-63 L1 0-1
Carolina International School Carolina International School 2024 - 2024 1 0-1 0% 61-64 61-64 61-64 L1 0-1
Carvers Bay High Carvers Bay High 2023 - 2023 1 0-1 0% 52-60 52-60 52-60 L1 0-1
Charlotte Catholic Charlotte Catholic 2024 - 2024 1 0-1 0% 49-82 49-82 49-82 L1 0-1
Charlotte Country Day Charlotte Country Day 2023 - 2023 1 0-1 0% 59-80 59-80 59-80 L1 0-1
Collins Hill High Collins Hill High 2024 - 2024 1 0-1 0% 68-87 68-87 68-87 L1 0-1
Comenius School Comenius School 2024 - 2024 1 1-0 100% 99-59 99-59 99-59 W1 1-0
Community School of Davidson Community School of Davidson 2023 - 2023 1 0-1 0% 87-92 87-92 87-92 L1 0-1
Covenant Day School Covenant Day School 2024 - 2024 1 0-1 0% 38-59 38-59 38-59 L1 0-1

Scoreboard